AVERAGE PRICES Q 4 2011 (Chart)
Prices are generally expressed as US$ per sq m, All currency exchange calculations are based on the rate prevailing on 31 December 2011.
For comparison the most expesive places in Vancouver wouldn’t even be in the top 50:
Average All Homes sold as at January 2013:
Entire Real Estate Board Of Greater Vancouver – $4682 Sq M or $435 Sq ft
Just Shaughnessy – $8159 Sq M or $758 Sq Ft
Just Yaletown – $7676 Sq M or $741 Sq Ft
Just Vancouver West – $7244 Sq M or $673 Sq Ft
Just West Vancouver – $6673 Sq M or $620 Sq Ft
Just Vancouver – $6458 Sq M or $600 Sq Ft
Just Burnaby – $4197 Sq M or $390 Sq Ft
Just Richmond – $4164 Sq M or $386 Sq Ft
Rank | Location | $ per Sq M | $ per Sq Ft |
1 | Monaco | $58,300 | $5,400 |
2 | Cap Ferrat | $51,800 | $4,800 |
3 | London | $48,900 | $4,500 |
4 | Hong Kong* | $47,500 | $4,400 |
5 | Courchevel | $44,000 | $4,100 |
6 | St. Moritz | $42,600 | $4,000 |
7 | Gstaad | $39,900 | $3,700 |
8 | St. Tropez | $38,800 | $3,600 |
9 | Geneva | $31,900 | $3,000 |
10 | Hong Kong** | $28,300 | $2,600 |
11 | Paris | $27,200 | $2,500 |
12 | Cannes | $25,900 | $2,400 |
13 | Singapore | $25,600 | $2,400 |
14 | Moscow | $24,000 | $2,200 |
15 | Sardinia | $24,000 | $2,200 |
16 | Zurich | $23,900 | $2,200 |
17 | NY (Manhattan) | $23,300 | $2,200 |
18 | Sydney | $22,400 | $2,100 |
19 | Vald d’sere | $22,000 | $2,000 |
20 | Meribel | $21,400 | $2,000 |
21 | St. Petersburg | $20,200 | $1,900 |
22 | Shanghai | $19,600 | $1,800 |
23 | Mustique | $19,400 | $1,800 |
24 | Verbier | $18,700 | $1,700 |
25 | Rome | $18,100 | $1,700 |
26 | Beijing | $17,400 | $1,600 |
27 | Megeve | $15,500 | $1,400 |
28 | Vienna | $14,200 | $1,300 |
29 | Amsterdam | $12,900 | $1,200 |
30 | Mougins | $12,900 | $1,200 |
31 | Florence | $12,300 | $1,100 |
32 | Mallorca | $11,900 | $1,100 |
33 | Lake Como | $11,700 | $1,100 |
34 | Marbella | $11,700 | $1,100 |
35 | Venice | $11,700 | $1,100 |
36 | Mumbai | $11,400 | $1,100 |
37 | Milan | $11,000 | $1,000 |
38 | Cayman Islands | $10,800 | $1,000 |
39 | Aspen | $10,500 | $1,000 |
40 | Chamonix | $10,400 | $1,000 |
Speak Your Mind