Numbeo is the world’s largest database of user contributed data about cities and countries worldwide. Numbeo provides current and timely information on world living conditions including cost of living, housing indicators, health care, traffic, crime and pollution.
Numbeo is a collection of Web pages containing numerical and other itemizable data about cities and countries, designed to enable anyone to contribute or modify content. Numbeo uses the wisdom of the crowd to obtain the most reliable information possible. Numbeo then provides you with a statistical analysis of the data collected. In addition, Numbeo provides a variety of systematic research opportunities for its readers with its compilation of worldwide information.
www.numbeo.com
Cost of Living Index Rate
City | Index | Rent Index | Consumer Price Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
Trondheim, Norway | 157.02 | 57.30 | 108.77 | 133.84 | 172.48 | 95.93 |
Stavanger, Norway | 156.15 | 80.43 | 119.51 | 140.29 | 180.63 | 100.12 |
Zurich, Switzerland | 151.77 | 71.05 | 112.72 | 155.79 | 144.11 | 140.16 |
Geneva, Switzerland | 148.75 | 90.15 | 120.40 | 150.09 | 151.66 | 117.87 |
Oslo, Norway | 148.52 | 66.00 | 108.59 | 136.33 | 164.34 | 96.09 |
Bergen, Norway | 145.52 | 56.97 | 102.68 | 131.85 | 160.81 | 103.26 |
Bern, Switzerland | 133.99 | 53.74 | 95.16 | 130.12 | 126.05 | 154.75 |
Lugano, Switzerland | 128.59 | 45.57 | 88.42 | 124.83 | 120.40 | 130.21 |
Basel, Switzerland | 128.30 | 59.61 | 95.07 | 123.56 | 122.55 | 183.07 |
Perth, Australia | 122.63 | 66.00 | 95.23 | 110.43 | 116.46 | 122.27 |
Darwin, Australia | 117.96 | 71.38 | 95.43 | 107.71 | 130.35 | 88.47 |
Arhus, Denmark | 117.28 | 34.14 | 77.05 | 94.05 | 127.99 | 109.22 |
Sydney, Australia | 117.25 | 82.27 | 100.32 | 106.53 | 97.16 | 99.82 |
Copenhagen, Denmark | 114.65 | 52.17 | 84.42 | 99.85 | 133.00 | 99.69 |
Paris, France | 114.22 | 67.38 | 91.55 | 108.74 | 102.21 | 90.22 |
Canberra, Australia | 113.77 | 62.45 | 88.94 | 96.22 | 101.78 | 117.83 |
Melbourne, Australia | 113.62 | 60.02 | 87.69 | 105.46 | 96.39 | 106.23 |
Stockholm, Sweden | 113.29 | 45.72 | 80.60 | 98.42 | 110.58 | 97.33 |
Adelaide, Australia | 112.46 | 43.86 | 79.27 | 102.11 | 97.30 | 117.51 |
Caracas, Venezuela | 111.46 | 58.97 | 86.06 | 114.37 | 97.46 | 20.21 |
Brisbane, Australia | 110.74 | 60.58 | 86.47 | 101.56 | 97.60 | 107.73 |
Luxembourg, Luxembourg | 110.66 | 61.54 | 86.90 | 96.09 | 120.26 | 129.28 |
London, United Kingdom | 108.90 | 81.76 | 95.77 | 86.85 | 99.71 | 80.56 |
Tokyo, Japan | 108.42 | 53.67 | 81.93 | 111.05 | 70.37 | 99.27 |
Osaka, Japan | 108.37 | 42.45 | 76.47 | 96.20 | 64.07 | 110.02 |
Bristol, United Kingdom | 107.32 | 51.41 | 80.27 | 96.91 | 102.14 | 78.09 |
The Hague, Netherlands | 106.79 | 46.95 | 77.84 | 80.09 | 115.63 | 106.12 |
Punta del Este, Uruguay | 106.67 | 30.88 | 70.00 | 69.78 | 145.01 | 41.04 |
Manama, Bahrain | 106.41 | 35.55 | 72.13 | 151.87 | 67.17 | 37.24 |
Dublin, Ireland | 106.29 | 46.16 | 77.19 | 94.40 | 108.15 | 96.31 |
Reykjavik, Iceland | 105.24 | 40.39 | 73.87 | 103.02 | 94.29 | 75.08 |
Cork, Ireland | 105.01 | 36.18 | 71.71 | 99.69 | 95.39 | 88.28 |
Genoa, Italy | 105.00 | 32.36 | 69.85 | 91.57 | 106.39 | 66.22 |
Florence, Italy | 104.69 | 44.57 | 75.60 | 92.52 | 107.44 | 65.56 |
Bergamo, Italy | 104.17 | 28.12 | 67.38 | 80.04 | 87.23 | 73.56 |
Kuwait City, Kuwait | 102.86 | 48.01 | 76.32 | 127.01 | 87.52 | 76.76 |
Cambridge, United Kingdom | 102.68 | 49.95 | 77.17 | 94.29 | 105.58 | 136.96 |
Helsinki, Finland | 102.61 | 49.50 | 76.92 | 92.50 | 103.84 | 98.80 |
Venice, Italy | 102.11 | 39.79 | 71.96 | 80.26 | 109.67 | 105.61 |
Cairns, Australia | 101.74 | 43.38 | 73.50 | 92.18 | 105.49 | 94.76 |
Lyon, France | 101.65 | 29.18 | 66.59 | 100.41 | 90.93 | 119.09 |
Nice, France | 101.37 | 37.99 | 70.70 | 111.92 | 85.10 | 102.81 |
Brussels, Belgium | 101.34 | 41.65 | 72.46 | 87.38 | 106.16 | 100.32 |
Vancouver, Canada | 101.21 | 55.70 | 79.19 | 104.92 | 88.80 | 85.17 |
Toulouse, France | 101.05 | 31.04 | 67.18 | 88.74 | 96.32 | 116.08 |
Auckland, New Zealand | 101.03 | 47.01 | 74.89 | 90.42 | 84.84 | 92.09 |
Aberdeen, United Kingdom | 100.85 | 39.64 | 71.24 | 83.56 | 120.55 | 97.47 |
Gothenburg, Sweden | 100.81 | 29.87 | 66.49 | 97.17 | 94.67 | 134.20 |
Oxford, United Kingdom | 100.61 | 56.05 | 79.05 | 98.35 | 98.87 | 82.96 |
Tampere, Finland | 100.27 | 31.83 | 67.16 | 95.82 | 99.86 | 98.40 |
Speak Your Mind